|
Rat Anatomy Exam ScheduleThursday, 4 February 2010109 Higley(Please arrive 10 minutes early) |
8:00-9:10am |
9:10-10:20am |
10:20-11:30am |
11:30-12:40am |
T am - Chapman, James | T am - McHenry, Laura | T pm - Tokuyama, Ayoko | R am - Patterson, Alexandra |
T am - Cummins, Emma | T am - Piras, Crystal | T pm - Pattison, Jullian | R am - Pohyl, Andrea |
T am - Davis, Kyle | T am - Riggins, Daniel | R am - Bailey, Kyle | R am - Myers, Amanda |
T am - Fleming, Alexa | T am - Shen, Dai | R am - Cabo, Jackson | R am - Watt, Ian |
T am - Llewellyn, Megan | R am -Javetski, Elise | R am -Javetski, Elise | F pm - Malek, Kotiba |
T am - Louderback, Hunter | T am - Healey, Marcus | T am - Healey, Marcus | W pm - O'Connor, Morgan (start at 11:00 am) |
T pm - Korinek, Morgan | T am - Lehn, Nick | T am - Lehn, Nick | R pm - Taft, Justin (start at 11:00 am) |
T pm - McIntosh, Irene | W pm -Strom-Weber, Hana | W pm - Strom-Weber, Hana | --------------------------------------------- |
12:40-1:50pm |
1:50-3:00pm |
3:00-4:10pm |
4:10-5:20pm |
------------------------------------- | T pm - Ernst Kayla | T pm - Maheia, Ronald | T am - Ladwig, Tim |
W pm - Cooper, Kyler | T pm - Haller, Katheryn | T pm - Philson, Adrian | T am - Corrigan, Matthew |
R pm - Baum Robert | T pm - Stein, Ellen | T pm - Heilman, Kelly | T pm - Bitas, Owen |
R pm - Berkin, Amy | T pm - Amfahr, Julie | R pm - Arora, Sabrina | |
R pm - Bielecki, Adam | T pm - Jackson, Shante | R pm - Miller, Keith | T pm - Sappey, Margaret |
R pm - Gervelis, Mark | W pm - Gipson, Andrew | R pm - Tun, Kauna | W pm - Cohen, Julia |
R pm - Grigg, Elizabeth | W pm - Thorne, Brian | R pm - Lockhart, Ainsley | W pm - Heminger, Sarah |
R pm - Lieguer, Ryan | T pm - Huey, Nathan | ||
5:20-6:30pm |
6:30-7:40pm |
||
R pm - Snow, Adler | T am - Sendor, Adam | ||
R pm - Barbuto, Derek | R pm - Smith, Margo | ||
R pm - Sowa, David | R pm - Gardner, J. T. | ||
T pm - Todd, Garrison | F pm - Grenen, Emily | ||
W pm - Deininger, Kari | F pm - Hidley, Joseph | ||
W pm - Hubin, Elizabeth | F pm - Ota, Laurel | ||
W pm - Lipsey, Daniel | F pm - Pfundstein, Lauren | ||
W pm - O'Connell, Claire | F pm - Cooper, Rachel |